Generation-MSX

Highest Rated Software

This is the list of most highest rated software with 20 or more votes.

PosNameRatingVotes
1. Undeadline (1989, MSX2, T&ESOFT) 8.17 81
2. Usas (1987, MSX2, Konami) 8.16 101
3. Nemesis 3 - The Eve of Destruction (1989, MSX, MSX2, Konami) 8.13 118
4. Mr. Ghost (1989, MSX2, System Sacom) 8.1 47
5. Tawara (1984, MSX, ASCII Corporation) 8.1 21
6. Blow Up! (1988, MSX, Eurosoft) 8.09 21
7. Salamander (1987, MSX, Konami) 8.08 118
8. Psycho World (1988, MSX2, Hertz) 8.08 51
9. Avenger (1986, MSX, Gremlin Graphics) 8.08 30
10. Space Manbow (1989, MSX2, MSX2+, Konami) 8.06 121
11. Rune Master: Three Kingdoms Heroes Legend (1991, MSX2, Compile) 8.06 58
12. Zanac-Ex (1986, MSX2, Compile, AI Inc.) 8.05 104
13. Nemesis 2 (1987, MSX, Konami) 8.04 198
14. The Maze of Galious (1987, MSX, Konami) 8.04 297
15. Sky Jaguar (1984, MSX, Konami) 8.04 20
16. New Devil Golvellius (1988, MSX2, MSX2+, Compile) 8.02 276
17. Ikari (1987, MSX2, SNK) 8 22
18. Aleste 2 (1989, MSX2, Compile) 7.96 144
19. Oh Shit! (1985, MSX, Aackosoft) 7.95 21
20. Polar Star (1984, MSX, Hyo-Kin Soft) 7.92 22
21. Knight Lore (1985, MSX, A.C.G.) 7.92 35
22. Fairyland Story (1987, MSX, TAITO) 7.9 20
23. Zanac A.I. (1986, MSX, Compile, AI Inc.) 7.88 150
24. Hole in One Professional (1985, MSX, HAL Laboratory) 7.88 25
25. Colony (1987, MSX, Mastertronic) 7.87 21